Garmin Venu 3 Specs And Features – All in T-Chart
Edouard Balik
Posted on
Packed with a formidable array of features and an impressive set of specifications, the Venu 3 promises to be a game-changer for fitness enthusiasts and tech aficionados alike. From advanced health tracking to a stunning AMOLED display, this wearable is poised to redefine the way we monitor and enhance our well-being. Check out all the Garmin Venu 3 Specs And Features in the Charts below!
Garmin Venu 3 Specs And Features
General |
|
Lens Material | Corning Gorilla Glass 3 |
---|---|
Bezel Material | stainless steel |
Case Material | fiber-reinforced polymer |
Quick Release Bands | yes (22 mm, Industry standard) |
Strap Material | silicone |
Physical Size | 45 x 45 x 12 mm
Fits wrists with a circumference of 135-200 mm |
Weight | 30 g (47 g with included band) |
Water Rating | 5 ATM |
Touchscreen | Yes |
Built-in Speaker/ Microphone | Yes |
Display Type | AMOLED Optional Always-On Mode |
Display Size | 1.4″ (35.4 mm) diameter |
Display Resolution | 454 x 454 pixels |
Color Display | Yes |
Large Font Options | Yes |
Wheelchair Mode | Yes |
Battery Life | Smartwatch mode: Up to 14 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 26 days GPS-Only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours All-Systems GNSS mode with music: Up to 11 hours See Details |
Charging Methode | Garmin proprietary plug charger |
Memory/History | 8 GB |
- Read also:
- Garmin MARQ Commander Gen 2 Carbon Specs And Features
- Garmin MARQ Athlete Gen 2 – Carbon Edition Specs And Features
Clock Features |
|
Time/Date | Yes |
---|---|
GPS Time CYNC | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Time | Yes |
Health & Wellness Monitoring |
|
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
---|---|
Daily Resetting Heart Rate | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Garmin ECG App | Yes |
Respiration Rate (24×7) | Yes |
Pulse OX Blood Oxygen Saturation | yes (spot-check, and optionally all-day and in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminder | Yes |
Relaxing Breathing Timer | Yes |
Meditation | Yes |
Breathwork | Yes |
Sleep | yes (advanced) |
Sleep Score And Insights | Yes |
Sleep Coach | Yes |
Nap Detection | Yes |
Hydration | Yes |
Women’s Health | Yes |
Health Snapshot | Yes |
Jet Lag Adviser | Yes |
- Suunto Race Review: AMOLED Marvel and Advanced Features
- Honor Watch 4 Pro Review: Budget Wearable Excellence in 2023
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
Garmin Elevate Wrist Heart-Rate Monitor | Yes |
Pulse OX Blood Oxygen Saturation Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | yes (tempe™ sensor required) |
Ambient Light Sensor | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Paste your text here :)connect iQ (downloadable watch faces, data fields, widgets, and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/reject Phone Call With Text (android Only) | Yes |
View Images From Notifications On Watch (android™ Only) | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather Forecasts | Yes |
Realtime Settings Sync With Garmin Connect Mobile | Yes |
Battery Saver (customizable Low Power Watch) | Yes |
Controls Smartphone Music | Yes |
Plays And Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smart Trainer Control | Yes |
Pairs With Garmin Connect Mobile | Yes |
Smartphone Compatibility | iPhone®, Android™ |
Garmin Pay | Yes |
Bluetooth Phone Calling And Voice Assistant Support | Yes |
Safety and Tracking Features |
|
Incident Detection During Select Activities | Yes |
---|---|
Incident Detection Alert On Phone For Wearables | Yes |
Assistance | Yes |
Livetrack | Yes |
Gaming Features |
|
Gaming Activity | Yes |
---|---|
Gameon App Compatible | Yes |
Activity Tracking Features |
|
Step Counter | Yes |
---|---|
Push Tracker | Yes |
Move Alerts (displays On Device After A Period Of Inactivity; Walk For A Couple Of Minutes To Reset It) | Yes |
Weight Shift Alert | Yes |
Auto Goal (learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Garmin Connect Challanges APP | Yes |
- Read also:
- Google Pixel 8 Vs. Pixel 8 Pro
- Soundcore Motion X600 Portable Hi-Fi Speaker Review
- Google Pixel 8 vs. Pixel 8 Pro: What’s the Difference?
Gym & Fitness Equipment |
|
Available Gym Activity Profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
---|---|
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
Workout For Wheelchair users | Yes |
On-screen Workouts Animations | Yes |
On-screen workout muscle MAPS | Yes |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features |
|
HR Zones | Yes |
---|---|
HR Alerts | Yes |
HR Calories | Yes |
% HR MAX | Yes |
Recovery Time | Yes |
HRV Status | Yes |
Hr Broadcast (broadcasts Hr Data Over Ant+ To Paired Devices) | yes (using ANT+ or BLE) |
Respiration Rate (during Exercise) | yoga, breathwork and meditation only |
GPS Speed And Distance | Yes |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Improved Interval (includes Open Repeats, Intervals Data Page, Rest Screen And Auto Detection) | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Hrm Running Pace And Distance | Yes |
Auto LAP | Yes |
Manual LAP | Yes |
VO2 MAX (RUN) | Yes |
Workout Benefit | Yes |
Audio Prompts | Yes |
Touch And/or Button Lock | Yes |
Auto Scroll | Yes |
Activity History On Watch | Yes |
Physio Trueup | Yes |
Running Features |
|
Available Run Profiles | Running, Treadmill Running, Indoor Track Running |
---|---|
GPS-based Distance, Time, And Pace | Yes |
Cadence (provides Real-time Number Of Steps Per Minute) | Yes |
Run Workouts | Yes |
Foot POD Capable | Yes |
Run/walk/stand Detection | Yes |
- Comparisons:
- Garmin Venu 2 vs. Vivoactive 5: Is Vivoactive 5 better than Venu 2?
- Apple Watch Ultra 2 vs. Samsung Galaxy Watch 6 Classic
Golfing Features |
|
Yardage To F/m/b (distance To Front, Middle And Back Of Green) | Yes |
---|---|
Yardage To Layups/doglegs | Yes |
Measures Shot Distance (calculates Exact Yardage For Shots From Anywhere On Course) | automatic |
Digital Scorecard | Yes |
Stat Tracking (strokes, Putts Per Round, Greens And Fairways Hit) | Yes |
Garmin Autoshot | Yes |
Green View With Manual Pin Position | Yes |
Hazards And Course Targets | Yes |
Pinpointer | Yes |
Round Timer/odometer | Yes |
Automatic Club Tracking Compatible (requires Accessory) | Yes |
Pairs With Garmin Golf App | Yes |
Tournament Legal | Yes |
Outdoor Recreation |
|
Available Outdoor Recreation Profiles | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Classic Skiing, Snowshoeing, Stand Up Paddleboarding, Rowing, Tennis, Padel, Pickleball, Disc Golf |
---|---|
Back To Start | Yes |
Total Ascent/descent | Yes |
Area Calculation | yes (via Connect IQ™) |
Fish Forecast | yes (via Connect IQ™) |
Sun And Moon Information | yes (via Connect IQ™) |
Cycling Features |
|
Available Cycling Profiles | Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling |
---|---|
Alerts (triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
Compatible With Varia™ Radar (rear-facing Radar) | Yes |
Compatible With Varia™ Lights | Yes |
Speed And Cadence Sensor Support (w/sensor) | yes (using ANT+ or BLE) |
Power Meter Compatible | Yes |
Swimming Features |
|
Available Swim Profiles | Pool Swimming, Open Water Swimming |
---|---|
Open-water Swim Metrics (distance, Pace, Stroke Count/rate, Stroke Distance, Swim Efficiency (swolf), Calories) | Yes |
Pool Swim Metrics (lengths, Distance, Pace, Stroke Count, Swim Efficiency (swolf), Calories) | Yes |
Stroke Type Detection (freestyle, Backstroke, Breaststroke, Butterfly) (pool Swim Only) | Yes |
Basic Rest Timer (up From 0) (pool Swim Only) | Yes |
Auto Rest (pool Swim Only) | Yes |
Time And Distance Alerts | Yes |
Underwater Wrist-based Heart Rate | Yes |
Languages |
|
Device Languages | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
---|
- Shop On Amazon Using Our Links To Support Us:
- Buy Samsung Galaxy Z Fold 5 – Get Xiaomi Mix Fold 3 here>>
- Amazon best sellers – Amazon most gifted – Amazon under $25
About the author: Edouard Balik is a Tech writer at Superfashion.us website. He creates Tech related articles using natural creativity and language tools, Market realities. Edouard loves discussing smartphones and smartwatches Tech and specs using his expertise in the field and reading their news. https://twitter.com/BalikEdouard